Ba2
BRVM indices
- ABJC 2 950 0,34%
- BICB 6 550 2,33%
- BICC 28 000 0,14%
- BNBC 1 985 -0,25%
- BOAB 8 600 -0,23%
- BOABF 7 200 3,60%
- BOAC 9 790 0,97%
- BOAM 5 700 -0,61%
- BOAN 5 295 -3,53%
- BOAS 7 550 -0,86%
- CABC 3 950 6,90%
- CBIBF 26 500 -4,55%
- CFAC 1 605 -5,59%
- CIEC 5 100 0,00%
- ECOC 15 715 0,00%
- ETIT 65 4,76%
- FTSC 1 985 0,25%
- LNBB 4 100 0,00%
- NEIC 2 200 0,46%
- NSBC 22 000 -2,48%
- NTLC 15 985 0,00%
- ONTBF 2 745 2,62%
- ORAC 16 160 -0,93%
- ORGT 2 690 1,12%
- PALC 8 695 0,81%
- PRSC 4 600 0,98%
- SAFC 4 305 4,40%
- SCRC 3 525 -5,24%
- SDCC 11 970 0,59%
- SDSC 2 750 -1,06%
- SEMC 1 425 1,42%
- SGBC 38 000 0,00%
- SHEC 2 200 4,51%
- SIBC 8 805 0,57%
- SICC 5 300 0,00%
- SIVC 2 150 -6,09%
- SLBC 39 155 -0,03%
- SMBC 16 200 3,79%
- SNTS 31 495 -1,56%
- SOGC 8 200 1,88%
- SPHC 7 300 0,68%
- STAC 3 085 -2,97%
- STBC 23 485 0,02%
- TTLC 2 875 0,35%
- TTLS 3 745 -1,45%
- UNLC 50 500 -2,88%
- UNXC 1 870 0,27%
News
News ·
10 July 2026
THE DGF AT THE CONSULTATIVE GROUP FOR THE FINANCING OF THE NATIONAL DEVELOPMENT PLAN 2026-2030
The Directorate General of Financing (DGF) took part in the Consultative Group for the Financing of the National Develop...
Read more
Press releases